Regulator
Command Center
- Policy and Rules Engine
- God View Dashboard
- Multi-Fleet Oversight
- Real-Time Demand Intelligence
- Pricing and Revenue Oversight
Five dispatch types. Nine service modules. One orchestration engine behind all of them.
Core Dispatch Types
The dispatch engine understands the origin of every trip request. These five types define how a passenger initiates a ride and how Tanzim routes it, from a hand raised at the kerb to a journey booked through a city-wide aggregation layer.
Passenger flags a taxi on the street. Driver starts the trip via the MDT app or meter. The full journey is recorded, metered, and visible to regulators in real time, converting every kerb pickup into a digitally auditable event.
Geofenced rank zones enforce first-in-first-out allocation. Drivers join a digital queue the moment they enter the rank boundary. Passengers see the next available vehicle in real time, and rank managers gain full occupancy intelligence.
Passengers book via consumer apps, city portals, or third-party platforms. AI matching selects the optimal driver based on proximity, performance score, and demand context. Live ETAs, trip tracking and in-app payment are standard.
Tanzim connects to Mobility-as-a-Service platforms so a taxi leg is coordinated with the rest of a journey. Transfer-aware pickup points line up vehicle availability with metro, bus and rail arrivals.
A city-wide aggregation engine that ingests trip demand from multiple private and public platforms and allocates across all licensed fleets. One driver ecosystem. One demand pool. City-level intelligence from every booking source.
Service modules are capabilities applied across all dispatch types. They extend the core dispatch engine with specialised functions, from shared rides and corporate accounts to demand prediction and driver performance management. Modules dated on the roadmap are marked as such.
| Module | Description | Compatible With |
|---|---|---|
| Ride Sharing / Pooling | Matches multiple passengers travelling in similar directions into a single vehicle route, reducing cost per trip and empty mileage. | Digital Booking |
| Priority / Special Needs | Dedicated accessible vehicles, women-only fleets, and child-seat equipped taxis matched to passenger profiles automatically. | All Dispatch Types |
| Corporate / B2B | Company accounts with central billing, employee transport booking portals, and compliance-grade journey reporting. | Digital, Rank, Street Hailing |
| Loyalty and Rewards | Points accumulation, tier management, and partner integrations that reward frequent passengers and incentivise driver performance. | Digital Booking, Multimodal |
| Logistics and Delivery | Parcel and last-mile jobs routed through the same dispatch engine as passenger trips, so a licensed fleet can carry goods in the gaps between passenger demand instead of running empty. Roadmap 2027-2028 | Digital Booking, Dispatch Aggregator |
| Pricing and Policy Module | Geo-fenced pricing zones, dynamic surge caps, rank-specific fare rules, and event-based tariff management enforced in real time. | All Dispatch Types |
| Driver Performance | Composite scoring from acceptance rate, passenger ratings, journey compliance, and telematics data, feeding incentive programmes. | All Dispatch Types |
| Shift Management | Driver working hour tracking, shift scheduling, availability planning, and automatic compliance alerts for hours-of-service regulation. | All Dispatch Types |
| Demand Prediction | AI demand forecasting using historical patterns, events, weather, and real-time signals to generate zone-level heatmaps and pre-position fleets. | All Dispatch Types |
Every actor in the urban mobility system has distinct needs. Tanzim surfaces the right data, tools, and controls to each stakeholder, without asking any of them to compromise.
Regulator
Fleet Operator
Driver App
City Infrastructure
Tanzim is built for the city of tomorrow. Each roadmap initiative extends the platform's reach, from integrated MaaS to demand forecasting and last-mile logistics.
| Initiative | Timeline | Description |
|---|---|---|
| Full MaaS Ecosystem | 2027-2028 | Complete MaaS integration: taxi, bus, metro, shared mobility in a single transaction with unified ticketing and billing. |
| Predictive Urban AI | 2026 | Digital twin data feeds, AI urban planning, predictive city modelling, and Praxis integration across all dispatch types. |
| Logistics and Delivery Integration | 2027-2028 | Expand beyond passengers to last-mile logistics sharing the same intelligence engine: one fleet view, one data record, one city. |
Schedule a live demonstration with our government solutions team.
Praxis
Online